Back to Tires Results

Laufenn

X FIT AT

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
  • Warranty: 45k Mile
Specifications
Picture of X FIT AT
Stock #:
SKU:

Additional Information

Laufenn X FIT AT

The All-Terrain All-Season ‘X FIT AT’ is designed for comfort and provides impressive performance in both on and off-road conditions.

Highlights

Specifications

Part NumberSize
1016613235/70R16 106T (29")
202114435x12.50R20LT 121S (35")
2021136LT215/85R16 115S (30.4")
2020169LT225/75R16 115S (29.3")
2020163LT235/75R15 104R (28.9")
2020164LT235/80R17 120R (31.8")
2020168LT235/85R16 120R (31.7")
2020165LT245/70R17 119R (30.5")
2020171LT245/75R16 120S (30.5")
2020166LT245/75R17 121S (31.5")
2020170LT265/70R17 121S (31.6")
2021139LT265/70R18 124S (32.6")
2020404LT265/75R16 123R (31.6")
2021145LT275/55R20 115S (31.9")
2021146LT275/60R20 119S (33")
2021140LT275/65R18 123S (32.1")
2021147LT275/65R20 126S (34.1")
2021141LT275/70R18 125S (33.2")
2021142LT285/65R18 125S (32.6")
2021137LT285/70R17 121S (32.7")
202114335x12.50R18LT 123S (35")
202113835x12.50R17LT 121S (35")
202114933x12.50R15LT 108S (33")
202016731x10.50R15LT 109R (31")
1016612235/75R15 109T (28.9")
1023992235/75R17 109T (30.9")
1016607245/65R17 107T (29.5")
1016606245/70R16 107T (29.5")
1016603245/70R17 110T (30.5")
1016608245/75R16 111T (30.5")
1016609255/70R16 111T (30.1")
1016602255/70R17 112T (31.1")
1023995255/70R18 113T (32.1")
2020406LT285/75R16 126S (32.8")
1023993255/75R17 115T (32.1")
1023996265/65R18 114T (31.6")
1016604265/70R16 112T (30.6")
1016611265/70R17 115T (31.6")
1023997265/70R18 116T (32.6")
1019297265/75R16 116T (31.6")
1023998275/55R20 113T (31.9")
1023999275/60R20 115T (33")
1016610275/65R18 116T (32.1")
202113430x9.50R15LT 104S (30")
1016605265/65R17 112T (30.6")
2021148LT305/55R20 121S (33.2")